| 1 | Campus food delivery system | The Campus Food Delivery System is a web-based/mobile application designed to streamline food ordering and delivery within a university campus. The system allows students and staff to browse menus from on-campus cafeterias and vendors, place orders online, make secure digital payments, and track delivery status in real-time. For vendors, the system provides an easy-to-use dashboard to manage menus, orders, and deliveries efficiently. By integrating convenience, time-saving, and transparency, this project aims to improve the overall campus dining experience while supporting vendors with a more organized order management process. | 2025-10-13 20:11:03 |
| 2 | Smart Chess Education and Trainer System | The project creates an AI-enhanced chess learning and coaching system. This system aimed to integrates self-learning courses with management between coaches and their students. The Artificial Intelligence(AI) that will be implemented through deep analysis of games based on current engines which is Stockfish and others. This AI will do an automated analysis and personalized feedback which allow users to train chess effectively. Coaches also have the opportunity to use the platform, organize students, and monitor their progress via a specific dashboard. | 2025-10-10 20:28:07 |
| 3 | FYP Admin Portal | A web-based system that serves as a centralized platform for administrators, supervisors and students to manage project registration, monitoring, progress tracking and assessment efficiently. | 2025-10-13 08:58:38 |
| 4 | VolleyMetric : Volleyball Tournament Management System | Currently, many volleyball tournaments face challenges in tracking participants and organizing tournament brackets efficiently due to lack of an official tournament website. Manual participant tracking via social media can lead to errors and delays. This system aims to develop comprehensive and complete tournament management capabilities, streamlining the entire competition process. | 2025-10-30 01:29:57 |
| 5 | KongsiMakan : | A web-based Food Donation System, named KongsiMakan. It streamlines the management of food and monetary donations within charitable organizations. It connects donors, recipients, and administrator in one system to simplify donation registration, aid applications, and distribution tracking. | 2025-10-18 15:37:39 |
| 6 | Smart Eco-Save Street Lighting System | The Smart Eco-Save Street Lighting System is designed to reduce light pollution, optimize energy consumption, and enhance road safety through intelligent automation. Unlike traditional street lights that remain constantly on, this system integrates solar-powered lighting with smart sensors and traffic-aware controls to ensure lights are only activated when needed. The Smart Eco-Save Street Lighting System will provide a sustainable and adaptive street lighting solution, significantly reducing energy costs, extending lamp lifespan, and minimizing light pollution, while maintaining reliable illumination for traffic and pedestrian safety.
Objectives
• Recover from light pollution by reducing unnecessary nighttime illumination.
• Save energy usage through solar-powered operation and intelligent sensor control.
• Support traffic control by adapting light operation to vehicle presence and movement.
| 2025-09-28 23:44:43 |
| 7 | Empathia - Students Mental Health Support System | With Empathia, a web-based mental health support system designed to promote AI-guided support system where the users can communicate with AI chatbot, to give the insight about early detection of mental health symptoms and records the users’ mood daily. This system also is designed to give recommendation of motivational and educational materials regarding to mental health. | 2025-10-14 16:02:07 |
| 8 | Maritime Safety & Incidents System | The system will be the assistant and the center of ship crews' safety. The system will provide real-time assist where ship's crew can request for medical and safety backup from the port center and associate safety and health department (Hospital and Navy). Every activity regarding safety and medical will be on record and manageable. The system will help to prevent unmanageable incidents and guaranteed safety for the ship's crew. | 2025-10-15 01:01:56 |
| 9 | i-KEMAS | The i-KEMAS is a digital initiative developed specifically to modernize and simplify the overall management of students at Tabika Kemas centers throughout the state of Terengganu. This system not only functions for new student registration but also systematically and efficiently covers student learning information, attendance and performance reports. Thru this system, parents or guardians can access their respective accounts to register their children, check registration status and view their children's performance. Meanwhile, teachers can manage and update student learning information, record daily attendance and generate monthly reports on student performance and attendance. At the administrative level, kindergarten secretaries and district supervisors can monitor the overall performance data of each kindergarten more easily and accurately according to district and parliamentary. The implementation of this system allows the student management process to be carried out more efficiently, systematically and transparently. In addition, it can strengthen operational efficiency and the accuracy of record keeping, as well as the protection of kindergarten students' data. Finally, the system will use Malay as its primary language. | 2025-10-22 13:09:55 |
| 10 | UMT Shop : E commerce system | The developed system, E-commerce System: UMT Shop, aims to provide a secure and efficient platform exclusively for Universiti Malaysia Terengganu (UMT) students to engage in peer-to-peer trading. The platform facilitates the buying and selling of items such as textbooks, electronics, and dorm supplies, within a verified and trusted environment. The system features user registration, product listings, secure payment transactions through an escrow system, and integrated messaging for communication between buyers and sellers. The platform also ensures the safety of transactions through user verification, mitigating fraud and offering a reliable marketplace tailored specifically to the UMT community. | 2025-10-29 22:58:27 |
| 11 | SmartGov Queue System | The SmartGov Queue System is a mobile-based queue management solution designed for government service offices. The system allows users to scan a QR code at the service location to obtain a queue number without physically lining up. It also provides real-time queue status updates, estimated waiting time, and notifications when their turn is near. The system helps reduce crowding at service counters and improves efficiency for both visitors and staff. Administrators or counter officers can manage, call, and monitor queues through a dedicated admin interface. | 2025-10-05 17:16:33 |
| 12 | Sistem eMaqam: Rekod dan Pengurusan Perkuburan Digital Masjid Tok Jembal | A web-based program called Sistem eMaqam: Rekod dan Pengurusan Perkuburan Digital Masjid Tok Jembal was created to digitize and arrange the mosque's burial record administration. The system seeks to replace the conventional manual data recording method, which frequently results in inefficiencies, human error, and challenges with information tracking.
The project's main goal is to provide an organized database system that makes it simple for administrators to capture, store, and access data. MySQL is used as the database management system and Java (JSP/Servlet) for backend processing, guaranteeing data consistency and dependability. | 2025-10-26 12:09:59 |
| 13 | WashTrack: IoT-Enabled Smart Laundry Monitoring and Notification System | The proposed system will be utilised to immediately alert users when laundry is finished, employ IoT vibration sensors to monitor the state of washing machines in real time and offer an admin dashboard for management and monitoring needs. | 2025-10-09 00:23:05 |
| 14 | COMPLY360 - Automated System for Corporate Service Departments to Track and Remind Client Compliance | The COMPLY360 System is an online tool created to automate the monitoring and administration of client compliance due dates for various corporate service departments, such as accounting, audit, tax, and company secretary.
It is challenging to make sure every client fulfills their individual regulatory deadlines because the majority of businesses currently carry out manual monitoring using spreadsheets and WhatsApp messaging.
A centralized digital platform is offered by this system, which automatically determines due dates based on each client's registration or financial year-end, sends automated email and WhatsApp reminders, and shows a real-time dashboard that shows each client's compliance status.
By putting COMPLY360 into practice, businesses can manage hundreds of customer accounts more efficiently, cut down on human labor, and prevent missed deadlines. | 2025-10-15 23:10:49 |
| 15 | Media Creative Studio Booking System for PKK UMT | This project is about developing a booking system for PKK UMT. It is a system to book 3 Studios and provide it's use to Students, Staff, Admin and Director. | 2025-10-21 09:16:49 |
| 16 | Risk Management System | Risk Management System is a web-based platform for centrally recording, monitoring, and reporting organizational risks. It enables comprehensive risk registration with details such as category, cause, impact, existing controls, and automatic risk scoring. In addition, it provides functions for status monitoring, mitigation action plans, and deadline reminders. The system also offers an interactive dashboard and automated reports for meetings, with tiered access control and activity logs to ensure data security. | 2025-09-30 13:53:38 |
| 17 | Learnify | This project is an AI-powered web application that helps students study smarter. Users can upload textbook notes in PDF format, and the system will automatically extract important points using AI models. The extracted knowledge is stored in a SQL database, which students can then use to generate flashcards and quizzes for effective revision and self-testing | 2025-09-29 10:02:10 |
| 18 | Busana Tradisi Attire Rental System | The system is designed to manage the rental process for traditional attire efficiently. It allows users to register, browse available attire, make bookings, and complete payments through an integrated gateway. Admins(owner) can manage user profiles, update attire details, and generate simple reports for monitoring purposes | 2025-10-09 17:05:22 |
| 19 | e-Consult: Academic Appointment System | This project focuses on developing a web-based system that allows students to schedule appointments with lecturers easily. The system aims to simplify the process of booking consultation sessions, replacing manual communication through emails or messages. Students can request appointments based on the lecturer’s available time slots, while lecturers can review, approve, or decline requests. The system also helps lecturers manage their consultation schedule efficiently. | 2025-10-07 12:36:30 |
| 20 | InternLink : Industrial Training Placement System | The project titled InternLink: Industrial Training Placement System is a web-based application developed to digitalize and streamline the management of industrial training placements for university students. It aims to replace the manual process that relies on emails and paperwork with a centralized online platform connecting students, companies, coordinators, and supervisors.
Through this system, students can register, browse available internship advertisements, and apply directly to companies. Companies can manage profiles, post internship opportunities, and review applications, while coordinators verify companies, approve placements, and assign supervisors. Supervisors can monitor students’ internship progress and company details.
InternLink enhances efficiency, transparency, and data security by automating tasks such as offer letter generation, company verification, and real-time status tracking. It reduces administrative workload and supports digital transformation in internship management. | 2025-10-27 11:26:59 |
| 21 | Real-time Data Validation and Inspection System (R-VIS) | The Real-Time Data Validation and Inspection System (R-VIS) is a web-based system developed for the Office of Transformation Strategic Planning and Risk (TSR) at Universiti Malaysia Terengganu (UMT). The system aims to automate the process of validating large data received from multiple departments, specifically focusing on student-related modules such as Asasi, Diploma/Degree, Master/PhD, Inbound, and Outbound categories.
At the moment, the validation process performed by the TSR Staffs are by manually using spreadsheet application, which is both time-consuming and prone to human errors. R-VIS introduces an intelligent rule-based validation engine capable of detecting discrepancies and inconsistencies in uploaded excel or CSV file in real time. The system is designed to display the detected errors clearly and efficiently, allowing TSR staff to review and communicate corrections back to the respective data providers. Through this automation, R-VIS improves the accuracy of the data, enhances reporting reliability, and reduces the manual workload within the TSR data management workflow. | 2025-11-04 13:14:50 |
| 22 | Facility & Room Booking System with Smart Suggestions (HEPA) | This system is developed to simplify the process of booking meeting rooms and facilities used by students and staff within the university. Currently, bookings are often managed manually or through separate forms, leading to scheduling conflicts, difficulties in monitoring, and delays in approvals. With this system, users can submit facility booking requests online, while administrators can review, approve, and monitor bookings more systematically.
In addition, the system provides a smart suggestion feature, where users are recommended alternative time slots or facilities if their initial request is unavailable. This recommendation logic can be implemented using simple rule-based algorithms or integrated AI services. The system also offers statistical reports on facility usage and automatic notifications for booking updates. Through this system, the facility booking process becomes more efficient, transparent, and user-friendly. | 2025-10-05 07:55:33 |
| 23 | i-Leaf: Intelligent Leaf Colour Chart System | The developed system, named i-Leaf: Intelligent Leaf Colour Chart System, will be used to assist paddy farmers and researchers in accurately determining the nitrogen status of rice plants through digital image processing and artificial intelligence (AI) technology. The system allows users to capture or upload images of paddy leaves, which are then analyzed automatically to identify the leaf colour and determine nitrogen levels based on a digital version of the Leaf Colour Chart (LCC). | 2025-10-26 15:28:12 |
| 24 | LifeLink: An Integrated Platform for Blood Donation & Stock Monitoring | The system will be used to streamline the process of blood donation and inventory management in blood banks or health organizations. It aims to bridge the gap between blood donors, hospital/clinic requesters, and administrators by providing a centralized digital platform for efficient coordination. The system ensures that donors can easily register, track their donation history, and get reminders when eligible to donate again.
Hospitals and clinics can request blood based on urgency and type, while administrators can monitor available stock, schedule donation drives, and receive alerts for low inventory or upcoming blood expiry. By reducing manual handling and optimizing stock visibility, the system improves blood availability, enhances transparency, and potentially saves lives. | 2025-08-08 05:01:51 |
| 25 | FleetShare - Centralized Vehicle Rental Management System | FleetShare is an online platform that connects car owners with people who want to rent a vehicle, making the entire process automatic. It replaces the need for manual bookings through phone calls or WhatsApp.On the platform, owners can list their cars and manage bookings, while renters can easily browse available vehicles, book them instantly, and pay in different ways like bank transfer, QR code, or cash. The goal is to make peer-to-peer car sharing in Malaysia more efficient, reliable, and convenient for everyone. | 2025-10-22 17:08:51 |
| 26 | BUSINESS MANAGEMENT SYSTEM | Web-based system to manage key business operations (customers, orders, inventory, and finances) for businesses. | 2025-08-05 12:54:26 |
| 27 | FlexMatch: Online Part-TimeJob Matching Portal | FlexMatch is a web-based part-time job matching portal designed to connect job seekers, especially students, with employers who are offering part-time job opportunities. The system provides an efficient online platform where employers can easily post job vacancies, specify requirements, and review applications, while job seekers can register, create profiles, browse available jobs, and apply directly through the system. | 2025-10-15 18:52:27 |
| 28 | Online Part-TimeJob Matching Portal | The Online Part-TimeJob Matching Job is a web-based platform design to connect students with employers offering part-time jobs. | 2025-10-07 12:18:56 |
| 29 | Flood Detection System | Flood is a natural disaster that frequently occurs in Malaysia, especially during the monsoon season. Many residents are unable to prepare in time because warnings are often received late.
This system is developed to detect rising water levels in real time and provide early warnings to authorities or residents through a web dashboard or mobile notifications. | 2025-10-11 10:43:51 |
| 30 | Bukan Kedai Burger : Food Ordering and Store Management System | This project aims to enhance the existing Bukan Kedai Burger system by addressing current operational challenges and implementing new features to improve both customer experience and business efficiency. The system improvement will introduce an integrated payment gateway (ToyyibPay), redesigned user interface with enhanced UX, real-time inventory management with waste tracking, customer notification system, loyalty program with gamification elements, and comprehensive management dashboards for owners and managers.
The enhanced system will maintain the existing QR-based ordering foundation while adding sophisticated features including customer account creation, digital loyalty cards, mini-games for customer engagement during wait times, advanced inventory control with automated alerts, payment tracking for cash orders, and multi-channel customer notifications. This comprehensive upgrade will transform the current basic ordering system into a full-featured restaurant management solution that addresses both customer-facing and operational requirements. | 2025-10-30 16:59:35 |
| 31 | ProSilat : Silat Scoreboard with Competition Management System | Silat is a traditional Southeast Asian martial art that has gained international recognition through competitive tournaments. Currently, many silat tournaments face challenges in managing scores, tracking participants, and organizing tournament brackets efficiently. Manual scorekeeping can lead to errors, delays, and disputes during competitions.
This project aims to develop a comprehensive digital solution that combines real-time scoreboarding with complete tournament management capabilities, streamlining the entire competition process from registration to final results. | 2025-10-19 09:25:18 |
| 32 | ElderCareHub: Smart Management System for Elderly Care Homes | The developed system will be used to assist private elderly care homes in managing residents more effectively by digitizing the entire care and monitoring process. Family members will be able to submit online registration requests for their elderly parents or relatives, which administrators will then review and approve. Once approved, all users will receive account access based on their role: administrator, caregiver, or family member.
The system will allow caregivers to maintain detailed resident profiles, including personal information and medical history. Daily health monitoring such as vital signs, medication records, and care notes can be updated directly into the system. Family members can securely view this information and stay informed about the well-being of their loved ones.
To ensure continuous engagement, caregivers can manage scheduled activities such as physiotherapy, religious events, and recreational sessions, while family members can view updates and access the activity gallery showcasing the resident's participation. The system also features an internal messaging system to enable two-way communication between caregivers and family members.
For administrative purposes, the system will automate billing processes with monthly invoices and support secure online payments. An analytics dashboard will provide summarized reports on resident care, payment history, and other key metrics, making the management of elderly care homes more efficient and transparent. | 2025-10-12 15:08:31 |
| 33 | NurseryHub — Smart Nursery & Kindergarten Management System | The developed system will streamline and professionalise day‑to‑day operations for nurseries and kindergartens serving children aged three months to six years by centralising parent and staff registration; staff‑maintained child enrolment records; class and age‑group scheduling; attendance tracking; fee billing with online payment and auto‑generated e‑receipts; parent–teacher messaging and announcements; and staff leave requests with medical‑certificate upload—within one secure, easy‑to‑use platform.
Administrators will configure classes and age groups, define fee structures, generate monthly invoices, manage user accounts and approvals, and monitor school health through clear dashboards and downloadable reports. Teachers will manage daily schedules, mark attendance by session, record simple development and health notes, communicate with parents, and submit leave requests with supporting documents. Parents will be able to view their child’s timetable and attendance, receive announcements and consent forms, make fee payments, download e‑receipts, and access periodic progress summaries and activity galleries.
The system will apply role‑based access control, audit trails, data validation, and regular backups to protect privacy and reliability, and its responsive interface will work smoothly on phones, tablets, and desktops. Timely notifications will keep everyone informed about invoices, schedule changes, and approvals, while exportable reports will support record‑keeping and decision‑making. Overall, the system aims to reduce paperwork, minimise errors, shorten processing time, increase transparency and safety, and strengthen collaboration among parents, teachers, and administrators so more time can be devoted to children’s care and early learning. | 2025-07-30 19:40:56 |
| 34 | Cat Shelter and Adoption Management | The developed system will be used to help cat shelters to help with cats adoption by displaying available cats to be adopted and their details such as their breed, age and also their medical records. People who interested to adopt can submit adoption applications. The system will also manage shelters all around Malaysia where the shelter admin will update the shelters locations, total number of cats per shelter, their foods and their medicines inventory. The system will also be managing the donations and volunteering sign up for volunteering activities. The system allows users to browse and adopts cats with proper knowledge of their adopted cats conditions and improving the shelters activities and operations besides promotes responsible cat adopter following the issue of 'snake feeders' where cats that were adopted used to be fed to snakes by snakes owner or breeder. | 2025-08-06 05:11:03 |
| 35 | iForum IM : Informatics Maritime Interactive Discussion Platform | iForum IM is an interactive web-based discussion platform designed specifically for students of the Informatics Maritime program.
It provides a centralized space for students and lecturers to share knowledge, exchange ideas, post academic discussions, access resources, and submit feedback regarding their program. | 2025-10-21 15:02:05 |
| 36 | EduForum: An Online Forum Discussion for Students | EduForum is a web-based discussion platform designed exclusively for students to engage in academic discussions, share ideas, and seek help from their peers in a structured environment. | 2025-10-16 14:06:05 |
| 37 | Property Listing & Rental Management System | A web-based platform that allows users to act as both property owners and renters. Users can list properties, apply for rentals, manage applications, and access digital rental agreements. Admin oversees users, listings, and platform activities. | 2025-07-31 00:10:46 |
| 38 | TAP2ATTEND-NFC Based Attendance System | This system will allow lecturer to take attendance using student card or from nfc fron student mobile phone and also can show the attendance merit | 2025-09-28 01:55:14 |
| 39 | STUDENT OUTING PERMISSION AND MANAGEMENT SYSTEM FOR SECONDARY SCHOOL | This system is digitalize the outing request process for secondary school students . Instead of using manual forms or logbooks, this system allows students to submit outing requests online. Once a request is submitted, the warden can review and approve or reject it through the system.
After approval, the system will automatically generate a QR code containing the outing details (student ID, name, date, etc.). This QR code is sent to the student’s registered email address and will be used for scanning during exit and re-entry at the hostel gate. This ensures a secure, traceable, and efficient outing process while minimising paperwork and queue time | 2025-10-14 14:53:54 |
| 40 | Smart2Serve | The proposed system is a web-based Volunteering Management System designed to streamline the organization and coordination of volunteer activities. The system provides full CRUD functionality for administrator, events organizeer, and volunteer for efficient data management. Additionally, machine learning techniques are integrated to support intelligent decision-making and improve event planning and volunteer engagement | 2025-10-12 17:24:22 |
| 41 | Volunteer & Donation Management System | The developed system is a web-based system to manage donations, volunteers and events. Its provides full CRUD functionality which enable the creation, updating and tracking of donors, volunteers, events and donation records organized. The system will integrates logistic regression to predict the upcoming potential donors and amount of donations gained from the past data in the system. This combination of structured data management and predictive analytics will helps small organizations build stronger relationships with donors and optimize fundraising strategies. | 2025-09-29 21:24:16 |
| 42 | PROVISION: Smart Optical Management System | PROVISION is a smart web-based system designed to digitalize and streamline the daily operations of an optical store. The system enables customers to book appointments for eye examinations, order eyeglasses, and make payments online. For the admin or optical staff, it provides tools to manage products, appointments, customers, and sales reports efficiently | 2025-10-23 16:16:34 |
| 43 | Sepak Takraw Match Performance Dashboard | Web based system that collects, processes, and visualizes performance data from Sepak Takraw matches | 2025-10-09 15:30:46 |
| 44 | Not followed, CLAMP! | Easier for staff or admin to summons or clamp students vehicle that's not followed the rules and regulations for bring their vehicle | 2025-10-08 12:41:56 |
| 45 | UMT ClubSphere : AI-Driven Student Club Management System | UMT ClubSphere: AI-Driven Student Club Management is a smart web-based platform designed to modernize the way student clubs at UMT are managed and coordinated. With numerous active societies on campus, the system provides a centralized solution for handling club registration, membership, events, and standardized documentation. The platform enables HEPA (Student Affairs Department) and MPP (Student Representative Council) to effectively oversee and streamline club activities while ensuring better alignment with university policies. By integrating AI-powered features such as personalized club recommendations for students, event attendance prediction, and automated sentiment analysis of feedback, the system enhances transparency, efficiency, and student engagement, contributing to a more vibrant campus life. HEPA and MPP can access dashboards to monitor club activities in real time, generate reports, and evaluate overall engagement across societies. For club committees, the platform provides access to resources like proposal templates, sample official letters, and event documentation guides, helping standardize administrative work. | 2025-08-20 16:54:04 |
| 46 | Sistem Pemantauan Mesin Dobi Pintar | The Sistem Pemantauan Mesin Dobi Pintar is designed to help students or residents check the availability of washing machines in real time through a web dashboard. The system aims to reduce waiting time, avoid overcrowding, and improve convenience in shared laundry areas such as hostels or dormitories. | 2025-10-16 14:27:31 |
| 47 | e-Faraid: A Syariah-Compliant Web-Based System for Islamic Inheritance and Wasiat Management | e-Faraid is a secure and Syariah-compliant web application designed to assist Muslims in managing inheritance matters (pusaka) and preparing Islamic wills (wasiat) in accordance with Islamic law. The system provides tools to document assets, assign rightful heirs, generate automatic faraid calculations, and ensure the 1/3 rule of wasiat is respected.
The platform serves as a centralized digital repository for inheritance planning and documentation, making it easier for the user’s family and appointed wasi (executor) to access important information after death. By integrating educational content and legal guidance, e-Faraid promotes responsible and early preparation of Islamic legacy planning, reduces inheritance disputes, and ensures distribution of wealth is done according to Allah's commands. | 2025-07-30 16:56:06 |
| 48 | MASJID MANAGEMENT SYSTEM | The Masjid Management System is an integrated platform developed to assist mosque administrators in managing various aspects such as financial records, mosque activities, community member (kariah) registration, facility bookings, and notification systems for congregants. This system enables the mosque committee to store and manage data systematically and generate reports automatically. In addition, it facilitates the dissemination of information to the community through multiple communication channels such as WhatsApp or Email. | 2025-07-31 10:30:59 |
| 49 | Fragrance Ordering & Tracking System | This project is a web-based fragrance ordering and tracking system developed specifically for the BVIOR brand. The main purpose of this system is to improve the efficiency of product ordering by allowing customers to view available fragrance products, place orders, and track the status of their orders in real time. The system will also provide an admin dashboard to manage fragrance products and customer orders, including updating delivery status. This project is developed for academic purposes and is inspired by a real-world brand (BVIOR), but it is not officially affiliated with the brand. | 2025-10-07 14:33:37 |
| 50 | Sewvana: Personalized Fashion Platform | The system developed will be used to assist buyers in ordering clothes efficiently and effectively. Buyers can submit the desired design according to their wishes,. This system aims to make it easier for buyers and tailors to communicate directly online to get the best recommendations for fashion. | 2025-10-25 11:19:47 |
| 51 | TinySteps: Early Childhood Management System | EduKids is a web-based management system designed to facilitate daily operations and communication in a kindergarten environment. It provides a platform for parents, teachers and children to communicate online. Minimizing paperwork and creating a safe and interactive online learning environment for preschool children is what EduKids also strives to achieve. | 2025-10-11 09:53:42 |
| 52 | Sistem Pengurusan Pelajar Antarabangsa (IC) | Mencipta sistem untuk menguruskan pelajar antarabangsa | 2025-10-14 15:14:52 |
| 53 | PITA PED | To use for UMT student | 2025-10-06 11:53:23 |
| 54 | SmartShot : Camera and Equipment Rental System | SmartShot is a web-based system developed to manage camera and equipment rental operations for individuals, production teams and organizations. It functions as a centralized platform that stores inventory data, monitors equipment availability and handles booking and return processes efficiently. Additionally, the system maintains service logs to ensure proper equipment maintenance, calibration and repair to help keeping all equipment in optimal condition. | 2025-10-27 11:39:22 |
| 55 | TripWise: AI-Powered Smart Tourism and Itinerary Planner | The Tourism Recommendation and Itinerary Planner System is an intelligent Java-based application that helps users plan personalized trips by recommending destinations, attractions, and accommodations based on their preferences, budget, and time. Using AI algorithms and mapping APIs, the system generates optimized itineraries that minimize travel time and cost, enhancing the overall travel planning experience with convenience and smart automation. | 2025-10-15 11:43:16 |
| 56 | AI Driven Waste Classification System for Smart Recycling | The AI Waste Classification System is a software-based application designed to automatically classify waste into categories such as plastic, paper, glass, metal, and organic using artificial intelligence. The main purpose of this system is to promote proper waste segregation, improve recycling efficiency, and raise public awareness of sustainable waste management. This project addresses the problem of incorrect waste segregation and provides an effective digital tool for encouraging recycling and sustainability practices. | 2025-09-28 19:23:51 |
| 57 | Emergency Shelter Management System | This system is designed to manage the allocation of emergency shelter spaces during disasters using a First-Come, First-Served (FCFS) approach. It ensures that shelter distribution is fair, organized, and efficient during times of crisis. | 2025-07-30 17:31:36 |
| 58 | Pet Sitting and Boarding Service Platform | A system connecting pet owners with pet sitters or boarding facilities when they travel | 2025-09-29 16:43:20 |
| 59 | Terengganu Foodfest Management System | The Terengganu FoodFest Management System is a web-based system developed to make it easier for the public user to discover and follow various food festivals (FoodFests) held throughout the state of Terengganu. This system serves as a one-stop platform for all information related to food events — including the date, time, location, participating vendors, and special activities.
Public users can view the list of events without logging in; however, those who wish to register as vendors, book stalls, or purchase paid tickets are required to create an account first. The system will also send a confirmation email upon successful registration.
Organizers and administrators (admin) can add, update, delete, and view event-related information using CRUD (Create, Read, Update, Delete) functions. With this system, the management and promotion of FoodFest events in Terengganu become more organized, efficient, and easily accessible to both tourists and local residents.
| 2025-10-13 08:52:42 |
| 60 | CourtMate: Online Sports Reservation Platform | The proposed system is developed to manage the reservation of sports facilities such as futsal courts, badminton courts, and tennis courts. It allows users to check court availability, make bookings, and receive confirmation online. The system also assists administrators in managing schedules, preventing double bookings, and generating reports on usage. This system reduces manual booking errors and provides a more convenient experience for both users and management. | 2025-10-02 10:06:45 |
| 61 | HopeLink: A Web-Based Fundraising Platform | HopeLink, a Web-Based Fundraising Platform to improve fundraising campaign management and support. Cash collections, paper forms, and manual tracking sometimes limit campaign visibility, donor records, and financial transparency. These issues can lower donor confidence and burden fundraisers with paperwork.
HopeLink, a centralized digital platform, would expedite fundraising, improve transparency, and give donors and fundraisers plus secure real-time information. Online donations, computerized progress tracking, and good communication help fundraisers develop trust and maximize social impact.
| 2025-10-28 16:50:51 |
| 62 | Dmoney-investment system | this system was designed to assist users in making informed and strategic investment decisions based on their financial goals, risk appetite, and market trends. | 2025-10-07 20:46:01 |
| 63 | GoVolunteer : An Online Portal for Volunteer Recruitment and Event Management | GoVolunteer is an online portal developed to simplify and digitalize the process of volunteer recruitment and event management. The system enables organizations to create and manage volunteering events, while volunteers can easily search, join, and track activities that match their interests and availability.
To make the process more efficient, GoVolunteer includes automated event validation, smart search and filtering, and real-time notifications that help reduce manual approval by the admin. The platform also allows users to manage their profiles and view participation history, promoting better coordination and engagement between volunteers and organizations. | 2025-10-14 14:20:45 |
| 64 | PocketPilot: The Personal Spending Compass | PocketPilot: The Personal Spending Compass is a finance system that helps users track monthly expenditures using clear CRUD functionality, enhanced by smart, integrated logic. The system allows users to log new expenses with AI-driven category suggestions, and at the end of the month, it calculates total spending against a maximum target. Crucially, the application uses historical data to determine average spending and suggests moving any surplus funds which is the difference between the current spend and the average into a separate emergency fund or savings goal, promoting proactive financial health. | 2025-10-07 12:26:28 |
| 65 | Lost & Found item management system | A Lost & Found Management System lets users post, search, and claim lost or found items on a campus, office, or organization. It focuses on helping return belongings through an organized, searchable system — reducing chaos and dependency on social media groups or bulletin boards. | 2025-07-30 17:07:45 |
| 66 | Sistem Pengurusan Program Sayap Pelajar (PISM) | Sistem Pengurusan Program Sayap Pelajar (PISM) is a web-based application developed to streamline the management of program applications under the Sayap Pelajar clubs of the University Mosque at Universiti Malaysia Terengganu (UMT). This system replaces the previous manual process by enabling digital submission, review, and approval of program proposals, making the workflow faster and more transparent. Through the system, club Presidents or Secretaries (students) can prepare and submit program paperwork, advance forms, and reimbursement claim forms directly to their Advisors and Directors for verification and approval. The Advisor reviews and confirms the proposal before forwarding it to the Director for final approval. Once approved, the system automatically generates an official program approval form. Additionally, students can upload post-program reports containing photos, budgets, and related details. The system also displays application status updates, rejection reasons, and stores all program records and reports, ensuring an efficient, systematic, and transparent management process.
| 2025-10-17 20:50:37 |
| 67 | Student Performance Prediction System using Machine Learning | The Student Performance Prediction System is a web-based application that integrates data management, analytics, and machine learning to help monitor and predict students’ academic performance. The system collects academic data such as attendance, assignments, quizzes, and examinations, which are then analysed using machine learning techniques (e.g., Logistic Regression, Linear Regression, and Clustering via Weka).
By predicting students’ performance before final examinations, the system functions as an early warning tool, allowing lecturers to identify at-risk students and provide timely interventions. Dashboards and charts are included to visualise performance trends, enabling both students and lecturers to monitor academic progress in a more interactive and data-driven manner. | 2025-09-26 21:42:06 |
| 68 | MyHostelShop : Online Ordering System for College Students | This system will provide a platform for Universiti Malaysia Terengganu students who stayed in residential college to easily order their daily needs such as stationery and toiletries without leaving their hostel. | 2025-10-08 02:00:40 |
| 69 | Interactive Platform For Promoting Terengganu Traditions | The Interactive Platform for Promoting Terengganu Traditions is a digital platform designed to preserve, promote, and revitalize the rich cultural heritage of Terengganu through interactive and community-driven engagement. The system provides a centralized space where users can explore detailed information about local traditions, crafts, festivals, and heritage sites. Unlike static tourism websites, this platform offers an interactive experience that allows users to discover cultural locations via maps, browse multimedia galleries, and contribute by sharing personal stories, photos, or videos related to Terengganu’s traditions.The platform also integrates features such as a comment section for cultural discussions, personalized content recommendations based on user interests, and an admin module for content management and moderation. Through this system, cultural knowledge can be preserved, community participation is encouraged, and younger generations can connect more deeply with Terengganu’s cultural identity in an engaging digital environment. | 2025-10-17 16:17:33 |
| 70 | CampusLink+: Programme Discovery & Merit Portal | This system is a campus-wide portal that connects students, clubs, and faculties for programmes and volunteering in one place, no more hunting in WhatsApp/Telegram. Students can browse upcoming events by category (Sports, Workshop, Performance/Show, Competition, Community Service, Cultural, Tech, Health & Wellness, Career, Orientation, Fundraising), open the details page, and join either as a participant or a volunteer. Each event shows live counters for participant and volunteer slots, with auto waitlist and auto close/hide when full or past the deadline. Organizers manage events, roles/shifts and attendance; Admin moderates and views campus analytics. The portal also supports merit/volunteer hours tracking and certificate generation. | 2025-10-17 23:28:24 |
